| Product and deployment |
| What you get | A parsing engine you run: SDK and server | A managed document processing service |
| Where it runs | Your machines: edge, servers, air-gapped | LlamaIndex cloud; hybrid or VPC on Enterprise |
| Who receives the documents | No one outside your network | The service, unless deployed in your VPC |
| Works with no internet | Yes, after installation | No, for the hosted service |
| License | Commercial; free to build and evaluate | Commercial service; plans from Free to Enterprise |
| Accuracy on ParseBench |
| Best overall score | 85.5 (High), third of all methods | 90.2 (Agentic Plus), first |
| Visual grounding | 85.2, first of all methods | 84.3 (Agentic) |
| Best self-hosted option | 82.3 to 85.5, first of all self-hosted methods | LiteParse, 36.9 (no OCR, no LLM) |
| Output |
| Tables | HTML with merged cells | Advanced table extraction |
| Charts as data | Values measured from the drawing | Chart and graph extraction |
| Bounding boxes and reading order | Every element, with a confidence | Layout detection with bounding boxes |
| Formats | Markdown, JSON, HTML, DocLang | Markdown, text, JSON, XLSX, HTML tables, annotated PDF |
| Cost and access |
| Pricing model | License; no per-page API charge | Credits per action: 1,000 credits for $1.25 |
| Per page, top tier | Your hardware | 1.3¢ (Agentic), 5.6¢ (Agentic Plus) |
| Interfaces | .NET SDK, REST, CLI, MCP | Web app and API |
| Beyond parsing | RAG, extraction, agents, speech, vision in one runtime | Extract, classify, split, index in the platform |